A vehicle — the physical object. VIN, specs, color.
Ownership, registration, and purchase are events/relationships, not
properties of the vehicle. A car doesn’t “become sold” — it changes
hands. Plates belong to a registration, not the car.
Ownership history: person —owns—> vehicle (edge with start/end dates)
Purchase: a transaction between buyer, seller, and vehicle
Registration: vehicle registered in a jurisdiction (edge with plate, dates)
| Metadata | Value |
|---|
| Plural | vehicles |
| Subtitle field | vin |
| Identity | vin |
| Also | product |
| Field | Type |
|---|
vin | string |
year | integer |
model | string |
trim | string |
bodyType | string |
fuelType | string |
transmission | string |
drivetrain | string |
color | string |
odometer | integer |
From product:
| Field | Type |
|---|
aisle | string |
availability | string |
barcode | string |
calories | number |
categories | string[] |
currency | string |
department | string |
images | json |
novaGroup | integer |
nutritionScore | string |
originalPrice | string |
originalPriceAmount | number |
price | string |
priceAmount | number |
quantity | integer |
servingSize | string |
sku | string |
soldByWeight | boolean |
weight | string |
weightUnit | string |
weightValue | number |
External standards this shape draws from or aligns with. See Shape design principles for how prior art informs shape design.